Based on residential sales numbers reported in the Brevard MLS system extracted on May 8, 2012, here are the April 2012 sales compared to last April sales.
| April 2011 | April 2012 | |
| Residential Units Sold | 619 | 663 |
| Avg Days on Market | 131 | 99 |
| Avg Sell Price | $140,039 | $147,600 |
| Avg List Price | $150,279 | $159,096 |
| Median Selling Price | $109,000 | $109,900 |
| List/Sell Ratio | 93% | 93% |
It is interesting the median selling price remained in a close range as did the list/sell ratio. The number of residential short sales each month remained close as well…133 (2011) vs. 143 (2012).